call_made 面包屑 首页 行业解决方案 水和污水 水和污水 水是地球上最宝贵的资源之一。它对所有形式的生命都至关重要。水相关的问题也就格外重要。 饮用水和灌溉用水,被视为最宝贵的资源,将其浪费降到最低尤为重要。饮用水管网的流量监测是正确管理的重要步骤之一。 水管和污水总管大多在地下或者水下,现场仪表安装环境极为恶劣。FLEXIM可提供了外夹式、免维护、强大的流量和温度测量解决方案,进而满足水和废水行业的需求。 灌溉和农场水解决方法 call_made 展开 折叠 资源 call_made FLUXUS WD - Non-invasive Water Flow and Temperature Monitoring en us de fr es ru cn Brochure PDF | 1.39 MB en us de fr es ru cn call_made FLUXUS WD – Significant cost and time saving with buried transducer installations en us de fr es Brochure PDF | 1.28 MB en us de fr es call_made FLUXUS WD / FLUXUS WS - Monitoring flow in Prestressed Concrete Cylinder Pipes (PCCP) en us de fr es Brochure PDF | 1.03 MB en us de fr es call_made FLUXUS WD - Precise monitoring of district metered areas (DMAs) en us de es Brochure PDF | 1.01 MB en us de es call_made FLUXUS WD – The efficient flow monitoring solution en de fr Brochure PDF | 1.11 MB en de fr call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr View details 网络计量 call_made 展开 折叠 Applications 地下管线监测和泄漏检测 精确监测独立计量区 (DMA) 预应力钢筒混凝土管 (PCCP) 的流量监测 地下饮用水管道的非侵入式流量测量 资源 call_made FLUXUS WD - Non-invasive Water Flow and Temperature Monitoring en us de fr es ru cn Brochure PDF | 1.39 MB en us de fr es ru cn call_made FLUXUS WD – Significant cost and time saving with buried transducer installations en us de fr es Brochure PDF | 1.28 MB en us de fr es call_made FLUXUS WD / FLUXUS WS - Monitoring flow in Prestressed Concrete Cylinder Pipes (PCCP) en us de fr es Brochure PDF | 1.03 MB en us de fr es call_made FLUXUS WD - Precise monitoring of district metered areas (DMAs) en us de es Brochure PDF | 1.01 MB en us de es call_made FLUXUS WD – The efficient flow monitoring solution en de fr Brochure PDF | 1.11 MB en de fr call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr Flow rate monitoring in a drinking water supply network with FLUXUS Flow rate monitoring in a drinking water supply network with FLUXUS × View details 饮用水处理 call_made 展开 折叠 Applications 公共饮水管网的水流量测量 高架饮用水箱的流量测量 非侵入式流量测量取代磁感应式 (Mag) 流量计 资源 call_made FLUXUS WD - Non-invasive Water Flow and Temperature Monitoring en us de fr es ru cn Brochure PDF | 1.39 MB en us de fr es ru cn call_made FLUXUS WD – Significant cost and time saving with buried transducer installations en us de fr es Brochure PDF | 1.28 MB en us de fr es call_made FLUXUS WD / FLUXUS WS - Monitoring flow in Prestressed Concrete Cylinder Pipes (PCCP) en us de fr es Brochure PDF | 1.03 MB en us de fr es call_made FLUXUS WD - Precise monitoring of district metered areas (DMAs) en us de es Brochure PDF | 1.01 MB en us de es call_made FLUXUS WD – The efficient flow monitoring solution en de fr Brochure PDF | 1.11 MB en de fr call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr call_made Flow rate monitoring in a drinking water supply network with FLUXUS Flow rate monitoring in a drinking water supply network with FLUXUS × View details 废水处理 call_made 展开 折叠 Applications 通往合流污水道管道的流量测量 污水处理厂中永久安装的流量计的检查计量 活性污泥的流量测量 污水泵站的非侵入式流量测量 农村污水处理系统的定量流量分析 资源 call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr call_made The Transit-Time Difference Method The Transit-Time Difference Method × View details Applications call_made Products 高架饮用水箱的流量测量 Related products 细节call_made call_made Products 公共饮水管网的水流量测量 Related products 细节call_made call_made Products 农村污水处理系统的定量流量分析 Related products 细节call_made call_made Products 污水泵站的非侵入式流量测量 Related products 细节call_made call_made Products 活性污泥的流量测量 Related products 细节call_made call_made Products 污水处理厂中永久安装的流量计的检查计量 Related products 细节call_made call_made Products 通往合流污水道管道的流量测量 Related products 细节call_made call_made Products 地下饮用水管道的非侵入式流量测量 Related products 细节call_made call_made Products 预应力钢筒混凝土管 (PCCP) 的流量监测 Related products 细节call_made call_made Products 精确监测独立计量区 (DMA) Related products 细节call_made call_made Products 地下管线监测和泄漏检测 Related products 细节call_made call_made Products 非侵入式流量测量取代磁感应式 (Mag) 流量计 Related products 细节call_made Product Highlights call_made 下载 FLUXUS G601 ST 和 G608 ST 便携、非侵入式蒸汽测量 下载 细节call_made call_made 下载 FLUXUS G722 ST-LT 非侵入式蒸汽流量测量 下载 细节call_made call_made 下载 FLUXUS G722 ST-HT High-temperature Steam Measurement 下载 细节call_made
call_made FLUXUS WD - Non-invasive Water Flow and Temperature Monitoring en us de fr es ru cn Brochure PDF | 1.39 MB en us de fr es ru cn
call_made FLUXUS WD – Significant cost and time saving with buried transducer installations en us de fr es Brochure PDF | 1.28 MB en us de fr es
call_made FLUXUS WD / FLUXUS WS - Monitoring flow in Prestressed Concrete Cylinder Pipes (PCCP) en us de fr es Brochure PDF | 1.03 MB en us de fr es
call_made FLUXUS WD - Precise monitoring of district metered areas (DMAs) en us de es Brochure PDF | 1.01 MB en us de es
call_made FLUXUS WD – The efficient flow monitoring solution en de fr Brochure PDF | 1.11 MB en de fr
call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr
call_made FLUXUS WD - Non-invasive Water Flow and Temperature Monitoring en us de fr es ru cn Brochure PDF | 1.39 MB en us de fr es ru cn
call_made FLUXUS WD – Significant cost and time saving with buried transducer installations en us de fr es Brochure PDF | 1.28 MB en us de fr es
call_made FLUXUS WD / FLUXUS WS - Monitoring flow in Prestressed Concrete Cylinder Pipes (PCCP) en us de fr es Brochure PDF | 1.03 MB en us de fr es
call_made FLUXUS WD - Precise monitoring of district metered areas (DMAs) en us de es Brochure PDF | 1.01 MB en us de es
call_made FLUXUS WD – The efficient flow monitoring solution en de fr Brochure PDF | 1.11 MB en de fr
call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr
Flow rate monitoring in a drinking water supply network with FLUXUS Flow rate monitoring in a drinking water supply network with FLUXUS ×
call_made FLUXUS WD - Non-invasive Water Flow and Temperature Monitoring en us de fr es ru cn Brochure PDF | 1.39 MB en us de fr es ru cn
call_made FLUXUS WD – Significant cost and time saving with buried transducer installations en us de fr es Brochure PDF | 1.28 MB en us de fr es
call_made FLUXUS WD / FLUXUS WS - Monitoring flow in Prestressed Concrete Cylinder Pipes (PCCP) en us de fr es Brochure PDF | 1.03 MB en us de fr es
call_made FLUXUS WD - Precise monitoring of district metered areas (DMAs) en us de es Brochure PDF | 1.01 MB en us de es
call_made FLUXUS WD – The efficient flow monitoring solution en de fr Brochure PDF | 1.11 MB en de fr
call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr
call_made Flow rate monitoring in a drinking water supply network with FLUXUS Flow rate monitoring in a drinking water supply network with FLUXUS ×
call_made FLUXUS F401 - Heavy duty portable ultrasonic water flow meter en de fr Brochure PDF | 1.39 MB en de fr