30 Years of FLEXIM mean 30 years of steady growth.
When it all began in 1990, there were four of us in a ground floor flat at the back of a typical old building in Berlin.
Today, 2020, three decades later, we have almost 500 colleagues worldwide.
30 Years of FLEXIM means 30 years of global approach.
In 1991, we sold our first clamp-on ultrasonic flowmeter. It went to a development aid project in Nepal - the roof of the world.
Our FLUXUS flowmeters are still used in development aid projects today. As the FLUXUS flowmeters measure practically everything that flows, they have long since also made their way to the industrial centres and metropolitan areas of the world.
FLUXUS is just as reliable at measuring on the smallest pipelines, such as in the paint finishing systems of the automotive industry, as on the huge pipes of hydropower plants. Building engineers from elite universities on the east coast of the US rely on FLUXUS for optimising energy efficiency just like their counterparts in Manhattan’s skyscrapers where energy flows are also measured non-invasively with FLUXUS.
Our milestones
1990 | Foundation of FLEXIM by four graduates of Berlin’s Humboldt University and the University Rostock. Development of a portable clamp-on ultrasonic flow meter. |
1992 | Introduction of the portable FLUXUS ADM 6402 |
1995 | Introduction of the permanent ultrasonic flow meter FLUXUS ADM 7805 |
1999 | Introduction of the portable ultrasonic flow meter FLUXUS ADM 6725 – equipped with digital signal processing and algorithms for acoustic noise elimination |
2000 | First certification of the compancy acc. to DIN ISO 9001 |
2002 | Opening of the first subsidiary abroad, FLEXIM Benelux, based in the Netherlands |
2004 | Introduction of the WaveInjector – our patented transducer mounting allowing for non-invasive flow measurement at extreme temperatures from -190 °C up to +630 °C. FLEXIM broadens its product portfolio by presenting the process refractometer PIOX R. Establishment of FLEXIM Austria. |
2005 | Introduction of the FLUXUS ADM 8027, the first certified ultrasonic flow meter to be used in potentially exlosible atmospheres (ATEX Zone 1). Foundation of FLEXIM AMERICAS. |
2006 | By developing an appropriate transducer technology – Lamb wave transducers – FLEXIM opens the way to reliable and accurate non-invasive ultrasonic flow measurement of gases. |
2007 | Establishment of FLEXIM Asia with offices in Singapore and Shanghai |
2008 | Introduction of the portable flow meters for gases and liquids, FLUXUS F601 and G601 |
2011 | Introduction of the worldwide unique certified portable flow meters to be used in potentially explosible atmospheres (ATEX, IECEx Zone 2 und FM Class I, Div. 2), the FLUXUS F608 and G608 |
2012 | Establishment of FLEXIM Instruments UK, bases in the Manchester area |
2014 | FLEXIM lays the corner stone for a new company building at its headquarters in Berlin. Opening of the first sales office in South America, FLEXIM S.A. in Chile. |
2015 | FLEXIM continues its corporate growth and opens own subsidiaries in the Middle East (Dubai) as well as in Australia (Perth). Introduction of the FLUXUS F/G721. The permanent clamp-on ultrasonic system for non-invasive flow measurement of liquids or gases opens up new horizons of applications. |
2017 | Opening of the new sustainably built company headquarters in Berlin, Germany |
2018 | Research cooperation with PTB, Germany’s National Metrology Institute of Germany, to further improve measurement accuracy. Marine certification by DNV GL |
2019 | With FLUXUS ST, the world’s first clamp-on ultrasonic measuring system for steam, FLEXIM underlines its technological leadership. |
2020 | We celebrate our 30th year anniversary. |
FLEXIM is continuously setting standards.